loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Cams Services Mar 31, 2024 16.91 1.72 0.00
Equity-KFin Technolog. Mar 31, 2024 11.35 1.16 0.00
Equity-Zomato Ltd Mar 31, 2024 35.51 3.62 0.00
Equity-KPIT Technologi. Mar 31, 2024 14.27 1.45 0.00
Equity-FSN E-Commerce Mar 31, 2024 4.86 0.49 0.00
Equity-Hitachi Energy Mar 31, 2024 27.96 2.85 0.00
Equity-Motherson Wiring Mar 31, 2024 14.54 1.48 0.00
Equity-Bosch Mar 31, 2024 29.13 2.97 0.00
Equity-Carborundum Uni. Mar 31, 2024 13.13 1.34 0.00
Equity-Titan Company Mar 31, 2024 25.85 2.63 0.00
Equity-Nestle India Mar 31, 2024 16.78 1.71 0.00
Equity-Tata Consumer Mar 31, 2024 19.79 2.02 0.00
Equity-Tata Motors Mar 31, 2024 13.80 1.41 0.00
Equity-Hero Motocorp Mar 31, 2024 10.86 1.11 0.00
Equity-A B B Mar 31, 2024 30.85 3.14 0.00
Equity-Linde India Mar 31, 2024 27.41 2.79 0.00
Equity-J B Chem & Pharm Mar 31, 2024 18.59 1.89 0.00
Equity-Trent Mar 31, 2024 19.74 2.01 0.00
Equity-3M India Mar 31, 2024 15.48 1.58 0.00
Equity-P I Industries Mar 31, 2024 18.76 1.91 0.00
Equity-Infosys Mar 31, 2024 27.41 2.79 0.00
Equity-Mphasis Mar 31, 2024 9.55 0.97 0.00
Equity-Tata Comm Mar 31, 2024 24.73 2.52 0.00
Equity-B H E L Mar 31, 2024 19.78 2.01 0.00
Equity-Bajaj Finance Mar 31, 2024 12.32 1.25 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 23.50 2.39 0.00
Equity-TCS Mar 31, 2024 27.52 2.80 0.00
Equity-ICICI Bank Mar 31, 2024 27.88 2.84 0.00
Equity-Cyient Mar 31, 2024 14.17 1.44 0.00
Equity-Sona BLW Precis. Mar 31, 2024 13.41 1.37 0.00
Equity-Info Edg.(India) Mar 31, 2024 38.03 3.87 0.00
Equity-TVS Motor Co. Mar 31, 2024 28.62 2.91 0.00
Equity-Hind.Aeronautics Mar 31, 2024 18.70 1.90 0.00
Equity-Bharti Airtel Mar 31, 2024 31.25 3.18 0.00
Equity-BSE Mar 31, 2024 13.33 1.36 0.00
Equity-Oracle Fin.Serv. Mar 31, 2024 17.97 1.83 0.00
Equity-PB Fintech. Mar 31, 2024 34.74 3.54 0.00
Equity-Tega Inds. Mar 31, 2024 13.93 1.42 0.00
Equity-Dixon Technolog. Mar 31, 2024 17.20 1.75 0.00
Equity-Latent View Mar 31, 2024 15.44 1.57 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -51.32 -5.21 0.00
Reverse Repo-TREPS Mar 31, 2024 218.20 22.22 0.00